KUKA AGV Mobile Industrial Robotic Solutions KUKA KR210 R2700 KUKA OmniMove UTV-2 AGV
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
Model R3-01

Shenzhen Skybridge Technology Co.,Ltd in Shenzhen, Guangdong lists Roller AGV under Agvs. The listing gives dimension L940*W680*H755 (mm), max payload 100kg and vehicle weight 300kg.
| Dimension | L940*W680*H755 (mm) |
|---|---|
| Max payload | 100kg |
| Vehicle weight | 300kg |
| Rotation Diameter | 1250mm |
| Docking height | 820mm |
| Material supporting size | 700*450mm |
| Docking direction | Forward , backward |
| Material transfer mode | Roller |
| Navigation mode | QR / SLAM |
| Navigation accuracy | ±10mm / ±15mm |
| Stop accuracy | ±5mm / ±10mm |
| Moving direction | Forward , backward , rotate |
| Drive mode | Two-wheel differential drive |
| Acceleration | 0.5m/s² |
| Max moving speed | 1.5m/s |
| Battery type | Lithium battery |
| Charging mode | Collision charging |
| Rated endurance | 4H |
| Communication Method | WiFi / 5G |
| Safety warning | ●Light warning ●Voice broadcast |
| Safe sensing range | ≤3m adjustable |
| Safety protection | ●Obstacle detection sensor ahead |
| Operating services | Mobile robot management. |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct