CSD3000
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct

CSD1300L, from CORTECH in Shanxi. Published figures include b (55.5mm) 1,300m, cooling method Air Cooling and type Turbocharging.
| B (55.5mm) | 1,300m |
|---|---|
| Cooling Method | Air Cooling |
| Type | Turbocharging |
| Rated Power | 154kW |
| Rated Speed | 2,200rpm |
| Maximum Speed | 1,182rpm |
| Feeding Stroke | 3,500mm |
| Through-hole Diameter | 117mm |
| Lifting Force/Feed Force | 127kN/50kN |
| Lifting Speed | 28m/min |
| Rope Diameter | 16mm |
| Rope Capacity | 30m |
| Sliding Stroke | 1.4m |
| Maximum Travel Speed | 2km/h |
| Total Weight | 8.5t |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct