CSD3000
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct

CORTECH in Shanxi lists CMR1000A. Published figures include b (55.5mm) 3,000m, cooling method Air Cooling and type Turbocharging.
| B (55.5mm) | 3,000m |
|---|---|
| Cooling Method | Air Cooling |
| Type | Turbocharging |
| Rated Power | 264kW |
| Rated Speed | 2,100rpm |
| Maximum Speed | 1,180rpm |
| Feeding Stroke | 7,320mm |
| Drive Mode | Top Drive (TD) |
| Lifting Force/Feed Force | 250kN/110kN |
| Rope Diameter | 26mm |
| Rope Capacity | 25m |
| Sliding Stroke | 1,400mm |
| Total Weight | 24.5t |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct