Vision-Following Dispenser RX-26-940
Overview
Vision-Following Dispenser RX-26-940 supplied by Solution Provider Dongguan SukiAuto Intelligent Technology Co., Ltd. Listed under Dispensing & Gluing Nozzles. Key published specifications: Machine type Vision-following dispenser with fixed-point function; Body type Full sheet-metal painted frame; X-axis module KK8620 steel module*2; Field of view 320x256mm. Contact the supplier through the RFQ form for pricing, lead time and full datasheets.
Technical specifications
| Machine type | Vision-following dispenser with fixed-point function |
|---|---|
| Body type | Full sheet-metal painted frame |
| X-axis module | KK8620 steel module*2 |
| Field of view | 320x256mm |
| Y-axis module | KK8620 steel module |
| Camera | 5MP color Hikvision |
| Z-axis module | KK6010 steel module |
| IPC | i5 industrial PC |
| R-axis module | NT-R-26 |
| Motion control card | Self-developed YMC-08-01 |
| X-axis travel | Effective dispensing travel 760mm |
| Light source | Type 360 integrated custom flicker-free LED |
| Y-axis travel | Effective dispensing travel 660mm |
| Vision recognition accuracy | ±0.15mm |
| Z-axis travel | Up/down effective travel 100mm |
| Conveyor | Belt width 500mm, length selectable |
| R-axis travel | 360° full rotation |
| X-axis motor | 400W AC servo motor |
| Body height | 1750mm |
| Y-axis motor | 400W AC servo motor |
| Body width | 1300mm |
| Z-axis motor | 100W AC servo motor with brake |
| Body length | 1200mm (excl. conveyor) |
| R-axis motor | Geared stepper motor |
| Power | 1500W |
| Power supply | 220V |
| Weight | 290kg |
| Air pressure | 0.4-0.6mpa |
Related products