Ring Compressor
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct

Supply Cooling Tower PVC Air Inlet Louver, listed by Dongturbo Electric(Hong Kong) Holding Co., Ltd in Hong Kong. Steam output ≥5.5-7.5t/h(0.8 ~1.3Mpa,160 ~300℃), heat consumption 15.65MJ/KWh and output voltage 6.3 or 10.5KV are among the specifications published.
| Steam output | ≥5.5-7.5t/h(0.8 ~1.3Mpa,160 ~300℃) |
|---|---|
| Heat consumption | 15.65MJ/KWh |
| Output voltage | 6.3 or 10.5KV |
| Frequency | 50 Hz |
| Cooling water consumption | ≤ 3t/h |
| Soft-water(for boiler) | 8t/h |
| Type | QDRA70 |
| Power | 6.75MW |
| Turbine speed | 11053rpm/min |
| Exhaust flow, temperature | 29.3kg/s, 469℃ |
| Power Generation | 12.90MW |
| Fuel | Natural gas |
| Heat rate | 10.355MJ/KWh |
| Exhaust gas flow/temperature | 39.4kg/s, 555℃ |
| Rating transport gas flux | 12 hundred million Nm3/a |
| Gas inlet pressure | 3.7 ~4.5MPa |
| Gas outlet pressure | 6.5MPa |
| Run rotate speed | 11500~15000r/min |
| Unit life | 30 years |
| Exhaust flow | 13.9kg/s |
| Speed of high pressure rotor | 29549r/min |
| Speed of power turbine | 14875r/min |
| Net weight | 525kg |
| Heat-electricity efficiency better | Comprehensive efficiency≥ 75% |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct