Sun-33/35/40/45/50k-g04p3-eu-am4-lv
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct

Sun-5/6/8/10/12k-sg04lp3-eu, from PV On-Grid Inverter in Ningbo, Zhejiang. The listing gives battery type Lead-acid or Lithium-ion, peak power (off-grid)(w) 2 times of rated power, 10s and power factor adjustment range 0.8 leading to 0.8 lagging.
| Battery Type | Lead-acid or Lithium-ion |
|---|---|
| Peak Power (off-grid)(W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Permissible Altitude | 2000m |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated (solar), Isolated (battery) |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) |
| Type Of Cooling | Intelligent air cooling |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct