Reliability And Stability HPLC Model LC200 With Isocratic Or Gradient Pump
Model LC200

Overview
Reliability And Stability HPLC Model LC200 With Isocratic Or Gradient Pump supplied by PG Instruments Limited. Listed under Spectrometers. Key published specifications: Type Serial dual plunger; Flow range 0.001-10.000ml/min, 0.001ml/min increment; Compressive compensation User defined; Seal wash Manual. Contact the supplier through the RFQ form for pricing, lead time and full datasheets.
Technical specifications
| Type | Serial dual plunger |
|---|---|
| Flow range | 0.001-10.000ml/min, 0.001ml/min increment |
| Compressive compensation | User defined |
| Seal wash | Manual |
| Max pressure | 40Mpa/5800psi |
| Pressure ripple | ≤1% (1ml/min, degassed methol) |
| Flow precision | ≤0.075%RSD |
| Number of solvents and setting range | Isocratic, 0-100%, 0.1 increments |
| Power requirements | 95-240V 150VA 50Hz |
| Dimension | 392x550x169mm |
| Weight | 14.5kg |
| Sound pressure level | <70dB |
| Lamp source | Deuterium lamp, Tungsten lamp |
| Wavelength range | 190-800nm |
| Bandwidth | 6nm |
| Wavelength accuracy | +1nm |
| Wavelength precision | ≤0.2nm |
| Detection limit | ≤5x10 -9 g/ml (naphthalene/methanol) |
| Pressure limit | 10Mpa/1500psi |
| Responses time | 0.1-2s |
| Loop volume (100μl) | 1-5000μl programmable (10ml loop optional) |
| Syringe volume | 500μl (2500μl optional) |
| Piercing precision needle | ≤0.6mm |
| Injection cycle time | 17s (60s while needle washing) |
| Cooling (optional) | 4℃ to ambient-3℃ |
| Model | LC240 and LC242 LC241 and LC243 |
| Temperature range | Ambient - 100℃, 0.1 increment |
Related products
TGA 201 Thermo Gravimetric Analyzer
Construction Durability & Mobile Data Management JINSP RS1500DI Raman Spectrometer
Non-Destructive Testing & Through-Package Analysis by JINSP RS1500DI Handheld Raman Spectrometer
JINSP RS1500DI for Rapid API Identification and Release
Portable Raman Device for Pharmaceutical Quality Control (QC) & In-Process Verification
Handheld Raman Spectrometer for Pharmaceutical Excipients & Biochemicals Verification