Electric LHD LTCY-3.0E,3.0CBM,WJD-3
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
Model Y280S-4

Electric LHD LTCY-2.0E,2.0CB,4TON LOADING CAPACITY, from SDLT Machinery. The listing gives tramming size 7430*1815*2050mm, standard bucket 2m 3 and min ground clearance 250mm.
| Tramming Size | 7430*1815*2050mm |
|---|---|
| Standard Bucket | 2m 3 |
| Min Ground Clearance | 250mm |
| Payload | 4000KG |
| Max Lift Height | 3975mm |
| Max Breakout Force | 86KN |
| Max Unloading Height | 1740mm |
| Max Traction | 104KN |
| Speed | 0~10.5km/h |
| Operation Weight | 12500kg |
| Boom Raising Time | ≤7.0s |
| Laden Weight | 16500kg |
| Boom Lowering Time | ≤4.0s |
| Front Axle(Empty) | 4450kg |
| Dumping Time | ≤4.2s |
| Rear axle(Empty) | 8050kg |
| Front Axle(laden) | 8790KG |
| Torque Converter | DANA C270 |
| Protection level | IP55 |
| Gearbox | RT32000 |
| Type | Rigid planetary axle |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct