418kWh Liquid-cooled Battery Cabinet
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
5015kWh Liquid-cooled Battery Cabinet, listed under Flammable Liquids Storage Cabinets by Changsha U1 Technology Co., Ltd. Cell type LFP/314 Ah, pack configuration 104.5kWh/1P104S and rated dc voltage 1331.2V are among the specifications published.
| Cell Type | LFP/314 Ah |
|---|---|
| Pack Configuration | 104.5kWh/1P104S |
| System Configuration / Rated DC Voltage | 5.015MWh/12P416S |
| Rated DC Voltage | 1331.2V |
| DC Voltage Range | 1164.8 ~ 1498V |
| Max. Charge / Discharge Rate | 0.5P |
| Cycle Life | > 8,000 cycles |
| Ingress Rating | IP55 |
| Operating Temperature | -25°C~55°C (Derating after 45°C) |
| Anticorrosion Rating | C4 (C5 optional) |
| Humidity | 0~95% RH (non-condensing) |
| Altitude | 4000m |
| Dimensions (W*D*H) | 6,058*2,438*2,896 mm |
| Weight | 45t |
| Certification | IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, UN3536 |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct