Solar Panels
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct

30kw solar system, listed by Iinkpv in Foshan, Guangdong. Published figures include model type 460w solar panel, peak power(pmax) 500W and maximum power voltage(vmp) 38.8A.
| Model Type | 460w solar panel |
|---|---|
| Peak Power(Pmax) | 500W |
| Maximum Power Voltage(Vmp) | 38.8A |
| Maximum Power Current(Imp) | 11.98A |
| Open Circuit Voltage(Voc) | 46.56V |
| Short Circuit Current(Isc) | 12.58A |
| Peak Power(20ms) | 90KVA |
| AC Input Voltage Range | For 220V 145VAC~275VAC |
| Output Wave | Pure sine wave |
| Noise | ≤65dB |
| Elevation | 2000m(More than derating) |
| Installation Method | Tower |
| Humidity | 0%~95% ,No condensation |
| Output voltage | Single phase or three phase |
| Application | Home/School/Office/Commercial |
| Single phase | 110V/120V/220V/230V/240V ±2% |
| Three phase | 380Vac/400Vac±10%(customized 190Vac/200VAC) |
| weight | 20.6KG Size:2148*1020*35mm Strong anti-cracking advantage |
| PV controller model | Real MPPT 360V/100A |
| Capacity | 12V/200AH |
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct
eBay ↗ Alibaba direct ↗ eBay affiliate · Alibaba direct